15:00
Head to Head | |||
---|---|---|---|
19/02/25 | Abia Warriors | 1 : 0 | Enugu Rangers |
06/10/24 | Enugu Rangers | 1 : 0 | Abia Warriors |
16/04/24 | Enugu Rangers | 3 : 2 | Abia Warriors |
26/11/23 | Abia Warriors | 1 : 0 | Enugu Rangers |
29/03/23 | Abia Warriors | 2 : 1 | Enugu Rangers |
15/01/23 | Enugu Rangers | 0 : 2 | Abia Warriors |
05/06/22 | Abia Warriors | 2 : 0 | Enugu Rangers |
13/02/22 | Enugu Rangers | 2 : 1 | Abia Warriors |
30/06/21 | Enugu Rangers | 2 : 1 | Abia Warriors |
15/02/21 | Abia Warriors | 1 : 0 | Enugu Rangers |
Last Matches (Enugu Rangers) | |||
---|---|---|---|
06/10/2025 | Enugu Rangers | 1:0 | Katsina United |
28/09/2025 | Wikki Tourist | 2:2 | Enugu Rangers |
14/09/2025 | Kano Pillars | 1:0 | Enugu Rangers |
07/09/2025 | Enugu Rangers | 2:0 | Plateau United |
31/08/2025 | Warri Wolves | 2:0 | Enugu Rangers |
24/08/2025 | Enugu Rangers | 0:0 | Kun Khalifat FC |
25/05/2025 | Shooting Stars | 5:1 | Enugu Rangers |
Last Matches (Abia Warriors) | |||
---|---|---|---|
05/10/2025 | Kwara United | 0:1 | Abia Warriors |
02/10/2025 | Abia Warriors | 2:0 | Remo Stars |
28/09/2025 | Djoliba | 1:0 | Abia Warriors |
21/09/2025 | Abia Warriors | 1:1 | Djoliba |
14/09/2025 | Abia Warriors | 1:0 | Katsina United |
07/09/2025 | Wikki Tourist | 1:0 | Abia Warriors |
31/08/2025 | Nasarawa United | 1:0 | Abia Warriors |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!